@extends('ielts.layout') @section('ielts-css') {!! resource('css/ielts/sub.css') !!} {!! resource('css/myclass/my_class_mo.css') !!} {!! resource('css/myclass/my_class_mo_ielts.css') !!} @endsection @section("ielts-content")
The bar char below shows the figures for imprisonment in five countries between 1930 and 1980.
Task Achievement | 9.0 |
---|
Cohesion & Coherence | 9.0 |
---|
Lexical Resources | 9.0 |
---|
Grammatical Range & Accuracy | 9.0 |
---|
Fluency | 9.0 |
---|
Lexical Resources | 9.0 |
---|
Grammatical Range & Accuracy | 9.0 |
---|
Pronunciation | 9.0 |
---|
Task Achievement | 9.0 |
---|
Cohesion & Coherence | 9.0 |
---|
Lexical Resources | 9.0 |
---|
Grammatical Range & Accuracy | 9.0 |
---|
Fluency | 9.0 |
---|
Lexical Resources | 9.0 |
---|
Grammatical Range & Accuracy | 9.0 |
---|
Pronunciation | 9.0 |
---|
Task Achievement | 9.0 |
---|
Cohesion & Coherence | 9.0 |
---|
Lexical Resources | 9.0 |
---|
Grammatical Range & Accuracy | 9.0 |
---|
Fluency | 9.0 |
---|
Lexical Resources | 9.0 |
---|
Grammatical Range & Accuracy | 9.0 |
---|
Pronunciation | 9.0 |
---|
The charts below show the levels of participation in education and science in developing and industrialised ountries in 1980 and 1990. Summarise the information by information by information by information by
The charts below show the levels of participation in education and science in developing and industrialised countries in 1980 and 1990. Summarise the information by selecting and reporting the main features and make comparisons where relevant. Write at least 150 words.